Vantage Private Equity Growth Limited’s private equity portfolio and commitments, as at 31 October 2011, are as follows:
| Private Equity Fund Name | Fund Size | Vintage Year | Investment Focus | VPEG Commitment | Capital Drawn Down | Total No. of Investee Companies | No. of Exits |
|---|---|---|---|---|---|---|---|
| Advent V | $300m | 2006 | Small to Mid market Expansion / Buyout | $4.0m | $3.62m | 8 | 2 |
| Archer Capital Fund 4 | $1,360m | 2007 | Mid market Buyout | $8.0m | $7.04m | 10 | 4 |
| Catalyst Buyout Fund 2 | $438m | 2008 | Mid market Buyout | $8.0m | $3.30m | 2 | 0 |
| Crescent Capital Partners III | $400m | 2006 | Small to Mid market Expansion / Buyout | $4.0m | $3.42m | 6 | 1 |
| Equity Partners Fund No. 3 | $76m | 2007 | Small market Expansion / Buyout | $4.0m | $1.57m | 3 | 0 |
| Next Capital II | $285m | 2008 | Small to Mid market Expansion / Buyout | $7.0m | $2.45m | 3 | 0 |
| Quadrant Private Equity No. 2 | $500m | 2007 | Mid market Expansion / Buyout | $8.0m | $6.90m | 5 | 2 |
* Target fund size