Vantage Private Equity Growth Limited fully committed its Private Equity Allocation within 36 months of Commencement. The long-term allocation of the Company’s investments is intended to be more than 60% to Private Equity and less than 40% to a combination of cash and fixed interest securities.
When a Commitment is made there is often no immediate cash flow effect and cash is only drawn down by the Private Equity fund when investments in underlying enterprises actually take place.
The current investment portfolio allocation and post tax net asset value (NAV) per share is as follows:
NAV information From 31 July 2016
Please note that 25 May 2023 will be the final monthly NAV pricing update as the liquidation process for Vantage Private Equity Growth Limited is currently underway. Please refer to Latest News for updates.
Month Ending | Cash | Fixed Interest Investments | Private Equity (Value) | NAV per Ordinary share ($/Share) | Cash Distribution Paid ($/Share) | Cumulative Cash Distributions Paid ($/Share) | Cumulative Cash + Franking Credits Paid ($/Share) |
---|---|---|---|---|---|---|---|
25 May 2023 | 92.7% | 7.3% | 0% | 0.046 | 1.378 | 1.622 | |
30 April 2023 | 93.9% | 6.1% | 0% | 0.046 | 1.378 | 1.622 | |
31 March 2023 | 81.8% | 5.4% | 12.81% | 0.053 | 1.378 | 1.622 | |
28 Feb 2023 | 78.8% | 5.9% | 15.24% | 0.054 | 1.378 | 1.622 | |
31 Jan 2023 | 78.5% | 6.3% | 15.19% | 0.055 | 1.378 | 1.622 | |
31 Dec 2022 | 23.7% | 6.8% | 69.51% | 0.062 | 1.378 | 1.622 | |
30 Nov 2022 | 24.5% | 7.7% | 67.83% | 0.060 | 1.378 | 1.622 | |
31 Oct 2022 | 24.3% | 8.0% | 67.7% | 0.061 | 1.378 | 1.622 | |
30 Sep 2022 | 24.3% | 8.2% | 67.6% | 0.061 | 1.378 | 1.622 | |
31 Aug 2022 | 23.8% | 1.8% | 74.4% | 0.059 | 1.378 | 1.622 | |
31 Jul 2022 | 23.8% | 1.8% | 74.4% | 0.061 | 1.378 | 1.622 | |
30 Jun 2022 | 25.0% | 1.8% | 73.2% | 0.059 | 1.378 | 1.622 | |
31 May 2022 | 22.6% | 3.5% | 73.9% | 0.060 | 1.378 | 1.622 | |
30 Apr 2022 | 22.2% | 3.4% | 74.4% | 0.062 | 1.378 | 1.622 | |
31 Mar 2022 | 22.36% | 3.35% | 74.29% | 0.063 | 1.378 | 1.622 | |
28 Feb 2022 | 19.77% | 2.90% | 77.33% | 0.073 | 1.378 | 1.622 | |
31 Jan 2022 | 19.82% | 2.90% | 77.28% | 0.074 | 1.378 | 1.622 | |
31 Dec 2021 | 23.32% | 3.34% | 73.34% | 0.075 | 1.378 | 1.622 | |
30 Nov 2021 | 11.28% | 2.80% | 85.92% | 0.075 | 1.378 | 1.622 | |
31 Oct 2021 | 11.72% | 2.75% | 85.52% | 0.077 | 1.378 | 1.622 | |
30 Sep 2021 | 11.95% | 2.47% | 85.58% | 0.077 | 1.378 | 1.622 | |
31 Aug 2021 | 12.44% | 2.90% | 84.66% | 0.074 | 1.378 | 1.622 | |
31 Jul 2021 | 12.35% | 2.87% | 84.78% | 0.076 | 1.378 | 1.622 | |
30 Jun 2021 | 13.19% | 2.82% | 84.00% | 0.074 | 1.378 | 1.622 | |
31 May 2021 | 2.71% | 0.12% | 97.17% | 0.077 | 1.378 | 1.622 | |
30 Apr 2021 | 3.32% | 0.16% | 96.52% | 0.075 | 1.378 | 1.622 | |
31 Mar 2021 | 3.50% | 0.17% | 96.32% | 0.072*** *** *** *** *** *** *** *** * | 0.0180 | 1.378 | 1.622 |
28 Feb 2021 | 24.33% | 0.13% | 75.54% | 0.084 | 1.360 | 1.604 | |
31 Jan 2021 | 25.84% | 0.57% | 73.60% | 0.080 | 1.360 | 1.604 | |
31 Dec 2020 | 26.06% | 0.19% | 73.75% | 0.081*** *** *** *** *** *** *** *** | 0.0125 | 1.360 | 1.604 |
30 Nov 2020 | 26.40% | 10.99% | 62.62% | 0.091 | 1.347 | 1.591 | |
31 Oct 2020 | 10.63% | 5.14% | 84.23% | 0.094 | 1.347 | 1.591 | |
30 Sep 2020 | 11.93% | 6.23% | 81.84% | 0.077 | 1.347 | 1.591 | |
31 Aug 2020 | 9.49% | 3.95% | 86.56% | 0.078 | 1.347 | 1.591 | |
31 Jul 2020 | 9.70% | 0.03% | 90.27% | 0.079 | 1.347 | 1.591 | |
30 Jun 2020 | 9.91% | 0.03% | 90.06% | 0.079 | 1.347 | 1.591 | |
31 May 2020 | 0.70% | 11.18% | 88.12% | 0.076 | 1.347 | 1.591 | |
30 Apr 2020 | 0.10% | 12.66% | 87.24% | 0.085*** *** *** *** *** *** *** ** | 0.0226 | 1.347 | 1.591 |
31 Mar 2020 | 25.55% | 10.20% | 64.25% | 0.116 | 1.325 | 1.569 | |
29 Feb 2020 | 23.03% | 8.38% | 68.59% | 0.132 | 1.325 | 1.569 | |
31 Jan 2020 | 0.61% | 8.84% | 90.55% | 0.132 | 1.325 | 1.569 | |
31 Dec 2019 | 0.01% | 9.88% | 90.11% | 0.132*** *** *** *** *** *** *** * | 0.020 | 1.325 | 1.569 |
30 Nov 2019 | 25.56% | 0.31% | 74.13% | 0.151 | 1.305 | 1.549 | |
31 Oct 2019 | 16.80% | 9.18% | 74.02% | 0.151 | 1.305 | 1.549 | |
30 Sep 2019 | 8.90% | 16.19% | 74.91% | 0.152 | 1.305 | 1.549 | |
31 Aug 2019 | 17.01% | 8.94% | 74.05% | 0.150 | 1.305 | 1.549 | |
31 Jul 2019 | 1.14% | 9.02% | 89.84% | 0.151 | 1.305 | 1.549 | |
30 Jun 2019 | 1.51% | 9.33% | 89.16% | 0.157 | 1.305 | 1.549 | |
31 May 2019 | 1.73% | 9.11% | 89.16% | 0.153 | 1.305 | 1.549 | |
30 Apr 2019 | 0.35% | 9.21% | 90.44% | 0.177 | 1.305 | 1.549 | |
31 Mar 2019 | 0.38% | 9.60% | 90.02% | 0.175 | 1.305 | 1.549 | |
28 Feb 2019 | 1.70% | 14.10% | 84.20% | 0.178 | 1.305 | 1.549 | |
31 Jan 2019 | 2.46% | 13.44% | 84.10% | 0.180 | 1.305 | 1.549 | |
31 Dec 2018 | 0.20% | 16.3% | 83.50% | 0.183*** *** *** *** *** *** *** | 0.030 | 1.305 | 1.549 |
30 Nov 2018 | 13.69% | 13.49% | 72.82% | 0.213 | 1.275 | 1.519 | |
31 Oct 2018 | 13.05% | 13.45% | 73.50% | 0.214 | 1.275 | 1.519 | |
30 Sep 2018 | 12.49% | 12.60% | 74.91% | 0.252 | 1.275 | 1.519 | |
31 Aug 2018 | 1.96% | 12.63% | 85.41% | 0.241 | 1.275 | 1.519 | |
31 Jul 2018 | 1.22% | 12.26% | 86.52% | 0.245 | 1.275 | 1.519 |
|
30 Jun 2018 | 0.18% | 12.54% | 87.28% | 0.245*** *** *** *** *** *** ** | 0.0414 | 1.275 | 1.519 |
31 May 2018 | 7.22% | 18.66% | 74.12% | 0.297 | 1.233 | 1.478 | |
30 Apr 2018 | 3.47% | 18.67% | 77.86% | 0.297*** *** *** *** *** *** * | 0.042405 | 1.233 | 1.478 |
31 Mar 2018 | 18.67% | 15.72% | 65.61% | 0.338 | 1.191 | 1.435 | |
28 Feb 2018 | 24.90% | 0.00% | 75.10% | 0.341 | 1.191 | 1.435 | |
31 Jan 2018 | 24.61% | 0.00% | 75.39% | 0.344 | 1.191 | 1.435 | |
31 Dec 2017 | 14.43% | 0.00% | 85.57% | 0.350*** *** *** *** *** *** | 0.037 | 1.191 | 1.435 |
30 Nov 2017 | 20.86% | 0.00% | 79.14% | 0.386*** *** *** *** *** ** | 0.044 | 1.154 | 1.398 |
31 Oct 2017 | 18.23% | 0.00% | 81.77% | 0.415 | 1.110 | 1.335 | |
30 Sep 2017 | 18.19% | 0.00% | 81.81% | 0.415 | 1.110 | 1.335 | |
31 Aug 2017 | 18.78% | 0.00% | 81.22% | 0.393 | 1.110 | 1.335 | |
31 Jul 2017 | 19.54% | 0.00% | 80.46% | 0.387 | 1.110 | 1.335 | |
30 Jun 2017 | 19.79% | 0.00% | 80.21% | 0.404*** *** *** *** *** * | 0.065 | 1.110 | 1.335 |
31 May 2017 | 17.00% | 16.96% | 66.04% | 0.441 | 1.045 | 1.270 | |
30 Apr 2017 | 17.13% | 16.64% | 66.23% | 0.447 | 1.045 | 1.270 | |
31 Mar 2017 | 0.28% | 16.60% | 83.12% | 0.448 | 1.045 | 1.270 | |
28 Feb 2017 | 18.60% | 0.00% | 81.40% | 0.452 | 1.045 | 1.270 | |
31 Jan 2017 | 18.88% | 0.00% | 81.12% | 0.454 | 1.045 | 1.270 | |
31 Dec 2016 | 19.41% | 0.00% | 80.59% | 0.456*** *** *** *** *** | 0.037 | 1.045 | 1.270 |
30 Nov 2016 | 28.76% | 0.00% | 71.24% | 0.471*** *** *** *** ** | 0.075 | 1.008 | 1.233 |
31 Oct 2016 | 18.88% | 18.52% | 62.60% | 0.573 | 0.933 | 1.126 | |
30 Sep 2016 | 18.05% | 17.85% | 64.10% | 0.585 | 0.933 | 1.126 | |
31 Aug 2016 | 18.22% | 17.85% | 63.93% | 0.585 | 0.933 | 1.126 | |
31 Jul 2016 | 18.52% | 17.73% | 63.75% | 0.586 | 0.933 | 1.126 |
*** *** *** *** ** 7.5c / share franked dividend paid on 24 Nov 16 to all Shareholders in VPEG as at 14 Nov 16
*** *** *** *** *** 3.7c / share Return of Capital paid on 14 Dec 16 to all Shareholders in VPEG as at 9 Dec 16
*** *** *** *** *** * 6.5c / share Return of Capital paid on 20 Jun 17 to all Shareholders in VPEG as at 13 Jun 17
*** *** *** *** *** ** 4.4c / share Return of Capital paid on 24 Nov 17 to all Shareholders in VPEG as at 16 Nov 17
*** *** *** *** *** *** 3.7c / share Return of Capital paid on 28 Dec 17 to all Shareholders in VPEG as at 22 Dec 17
*** *** *** *** *** *** * 4.2405c / share Return of Capital paid on 23 Apr 18 to all Shareholders in VPEG as at 6 Apr 18
*** *** *** *** *** **** ** 4.14c / share Return of Capital paid on 15 Jun 18 to all Shareholders in VPEG as at 28 May 18
*** *** *** *** *** **** *** 3.0c / share Return of Capital paid on 17 Dec 18 to all Shareholders in VPEG as at 6 Dec 18
*** *** *** *** *** **** *** * 2.0c / share Return of Capital paid on 16 Dec 19 to all Shareholders in VPEG as at 7 Dec 19
*** *** *** *** *** **** *** ** 2.26c / share Return of Capital paid on 9 Apr 20 to all Shareholders in VPEG as at 25 Mar 20
*** *** *** *** *** **** *** *** 1.25c / share Return of Capital paid on 14 December 2020 to all Shareholders in VPEG as at 5 December 2020.
*** *** *** *** *** **** *** *** * 1.80c / share Return of Capital paid on 29 March 2021 to all Shareholders in VPEG as at 15 March 2021.
Prior to 28 February 2017
Month Ending | Cash | Fixed Interest Investments | Private Equity (Value) | NAV per Ordinary share ($/Share) | Cash Distribution Paid ($/Share) | Cumulative Cash Distributions Paid ($/Share) | Cumulative Cash + Franking Credits Paid ($/Share) |
28 Feb 2017 | 18.60% | 0.00% | 81.40% | 0.452 | 1.045 | 1.270 | |
31 Jan 2017 | 18.88% | 0.00% | 81.12% | 0.454 | 1.045 | 1.270 | |
31 Dec 2016 | 19.41% | 0.00% | 80.59% | 0.456*** *** *** *** *** | 0.037 | 1.045 | 1.270 |
30 Nov 2016 | 28.76% | 0.00% | 71.24% | 0.471*** *** *** *** ** | 0.075 | 1.008 | 1.233 |
31 Oct 2016 | 18.88% | 18.52% | 62.60% | 0.573 | 0.933 | 1.126 | |
30 Sep 2016 | 18.05% | 17.85% | 64.10% | 0.585 | 0.933 | 1.126 | |
31 Aug 2016 | 18.22% | 17.85% | 63.93% | 0.585 | 0.933 | 1.126 | |
31 Jul 2016 | 18.52% | 17.73% | 63.75% | 0.586 | 0.933 | 1.126 | |
30 Jun 2016 | 9.77% | 17.55% | 72.68% | 0.588*** *** *** *** * | 0.043 | 0.933 | 1.126 |
31 May 2016 | 16.66% | 17.23% | 66.12% | 0.608 | 0.89 | 1.083 | |
30 Apr 2016 | 17.56% | 17.95% | 64.49% | 0.592 | 0.89 | 1.083 | |
31 Mar 2016 | 3.24% | 17.78% | 78.98% | 0.592 | 0.89 | 1.083 | |
29 Feb 2016 | 7.36% | 16.55% | 76.09% | 0.598 | 0.89 | 1.083 | |
31 Jan 2016 | 7.82% | 16.51% | 75.67% | 0.599 | 0.89 | 1.083 | |
31 Dec 2015 | 8.06% | 16.62% | 75.32% | 0.597 | 0.89 | 1.083 | |
30 Nov 2015 | 8.71% | 16.77% | 74.52% | 0.592*** *** *** *** | 0.097 | 0.89 | 1.083 |
31 Oct 2015 | 22.19% | 14.35% | 63.45% | 0.689 | 0.793 | 0.875 | |
30 Sep 2015 | 23.66% | 14.03% | 62.31% | 0.688 | 0.793 | 0.875 | |
31 Aug 2015 | 22.05% | 13.55% | 64.40% | 0.705 | 0.793 | 0.875 | |
31 Jul 2015 | 16.84% | 13.53% | 69.63% | 0.705*** *** *** ** | 0.07 | 0.793 | 0.875 |
30 Jun 2015 | 24.84% | 12.11% | 63.05% | 0.781 | 0.723 | 0.875 | |
31 May 2015 | 17.50% | 12.80% | 69.70% | 0.747 | 0.723 | 0.875 | |
30 Apr 2015 | 1.36% | 27.77% | 70.88% | 0.750 | 0.723 | 0.875 | |
31 Mar 2015 | 1.48% | 27.35% | 71.17% | 0.750 | 0.723 | 0.875 | |
28 Feb 2015 | 5.65% | 25.96% | 68.39% | 0.753 | 0.723 | 0.875 | |
31 Jan 2015 | 4.57% | 26.04% | 69.39% | 0.750 | 0.723 | 0.875 | |
31 Dec 2014 | 4.18% | 26.06% | 69.76% | 0.749*** *** *** * | 0.074 | 0.723 | 0.875 |
30 Nov 2014 | 12.71% | 24.02% | 63.26% | 0.814*** *** *** | 0.10 | 0.649 | 0.801 |
31 Oct 2014 | 22.01% | 21.44% | 56.55% | 0.916 | 0.549 | 0.658 | |
30 Sep 2014 | 16.19% | 21.36% | 62.45% | 0.912 | 0.549 | 0.658 | |
31 Aug 2014 | 16.98% | 21.83% | 61.20% | 0.892 | 0.549 | 0.658 | |
31 Jul 2014 | 14.32% | 21.81% | 63.87% | 0.892 | 0.549 | 0.658 | |
30 Jun 2014 | 14.57% | 21.64% | 63.79% | 0.897*** *** ** | 0.17 | 0.549 | 0.658 |
31 May 2014 | 16.90% | 18.86% | 64.24% | 1.044 | 0.379 | 0.449 | |
30 Apr 2014 | 8.43% | 27.76% | 63.80% | 1.021 | 0.379 | 0.449 | |
31 Mar 2014 | 8.71% | 27.46% | 63.82% | 1.027 | 0.379 | 0.449 | |
28 Feb 2014 | 21.45% | 16.55% | 61.99% | 1.015 | 0.379 | 0.449 | |
31 Jan 2014 | 9.20% | 16.42% | 74.38% | 1.018 | 0.379 | 0.449 | |
31 Dec 2013 | 9.48% | 16.25% | 74.27% | 1.024*** *** * | 0.09 | 0.379 | 0.449 |
30 Nov 2013 | 11.57% | 16.84% | 71.59% | 1.022*** *** | 0.059 | 0.289 | 0.359 |
31 Oct 2013 | 10.12% | 22.25% | 67.63% | 1.082 | 0.23 | 0.275 | |
30 Sep 2013 | 1.87% | 26.23% | 71.90% | 1.080 | 0.23 | 0.275 | |
31 Aug 2013 | 3.26% | 26.40% | 70.34% | 1.072 | 0.23 | 0.275 | |
31 Jul 2013 | 5.46% | 26.23% | 68.31% | 1.075 | 0.23 | 0.275 | |
30 Jun 2013 | 5.79% | 26.19% | 68.03% | 1.073 | 0.23 | 0.275 | |
31 May 2013 | 11.39% | 20.73% | 67.88% | 1.001 | 0.23 | 0.275 | |
30 Apr 2013 | 9.61% | 20.86% | 69.53% | 0.994 | 0.23 | 0.275 | |
31 Mar 2013 | 12.63% | 20.40% | 66.97% | 0.993 | 0.23 | 0.275 | |
28 Feb 2013 | 4.64% | 20.50% | 74.86% | 0.990 | 0.23 | 0.275 | |
31 Jan 2013 | 3.76% | 20.49% | 75.75% | 0.992 | 0.23 | 0.275 | |
31 Dec 2012 | 1.02% | 23.96% | 75.02% | 0.986 | 0.23 | 0.275 | |
30 Nov 2012 | 2.59% | 24.39% | 73.02% | 0.975*** ** | 0.05 | 0.23 | 0.275 |
31 Oct 2012 | 8.74% | 23.21% | 68.05% | 1.034 | 0.18 | 0.204 | |
30 Sep 2012 | 8.18% | 23.12% | 68.70% | 1.046 | 0.18 | 0.204 | |
31 Aug 2012 | 7.48% | 23.30% | 69.23% | 1.045 | 0.18 | 0.204 | |
31 Jul 2012 | 2.72% | 23.04% | 74.24% | 1.033 | 0.18 | 0.204 | |
30 Jun 2012 | 7.65% | 18.93% | 73.43% | 1.035 | 0.18 | 0.204 | |
31 May 2012 | 3.81% | 23.13% | 73.06% | 1.028*** * | 0.08 | 0.18 | 0.204 |
30 Apr 2012 | 3.79% | 28.80% | 67.40% | 1.123 | 0.10 | 0.124 | |
31 Mar 2012 | 2.21% | 28.71% | 69.08% | 1.122 | 0.10 | 0.124 | |
29 Feb 2012 | 2.07% | 29.10% | 68.83% | 1.108 | 0.10 | 0.124 | |
31 Jan 2012 | 0.89% | 32.48% | 66.63% | 1.108 | 0.10 | 0.124 | |
31 Dec 2011 | 2.63% | 31.12% | 65.25% | 1.113 | 0.10 | 0.124 | |
30 Nov 2011 | 2.63% | 32.27% | 65.09% | 1.104*** | 0.08 | 0.10 | 0.124 |
31 Oct 2011 | 10.09% | 29.96% | 59.96% | 1.161 | 0.02 | 0.029 | |
30 Sep 2011 | 2.82% | 29.80% | 67.37% | 1.160 | 0.02 | 0.029 | |
31 Aug 2011 | 2.11% | 31.90% | 66.00% | 1.153 | 0.02 | 0.029 | |
31 Jul 2011 | 8.96% | 27.63% | 63.41% | 1.135 | 0.02 | 0.029 | |
30 Jun 2011 | 0.18% | 27.53% | 72.29% | 1.133 | 0.02 | 0.029 | |
31 May 2011 | 2.78% | 31.64% | 65.58% | 1.089 | 0.02 | 0.029 | |
30 Apr 2011 | 4.29% | 31.50% | 64.21% | 1.088 | 0.02 | 0.029 | |
31 Mar 2011 | 5.16% | 31.35% | 63.04% | 1.088 | 0.02 | 0.029 | |
28 Feb 2011 | 3.99% | 33.29% | 62.72% | 1.085 | 0.02 | 0.029 | |
31 Jan 2011 | 2.00% | 36.26% | 61.74% | 1.085 | 0.02 | 0.029 | |
31 Dec 2010 | 3.57% | 36.04% | 60.39% | 1.086 | 0.02 | 0.029 | |
30 Nov 2010 | 2.47% | 36.35% | 61.19% | 1.076** | 0.01 | 0.02 | 0.029 |
31 Oct 2010 | 3.17% | 41.45% | 55.38% | 1.078 | 0.01 | 0.014 | |
30 Sep 2010 | 5.67% | 41.17% | 53.15% | 1.070 | 0.01 | 0.014 | |
31 Aug 2010 | 6.06% | 41.00% | 52.95% | 1.075 | 0.01 | 0.014 | |
31 Jul 2010 | 6.53% | 40.66% | 52.81% | 1.074 | 0.01 | 0.014 | |
30 Jun 2010 | 6.64% | 40.66% | 52.70% | 1.074 | 0.01 | 0.014 | |
31 May 2010 | 1.35% | 50.26% | 48.40% | 1.031 | 0.01 | 0.014 | |
30 Apr 2010 | 2.34% | 50.32% | 47.34% | 1.030 | 0.01 | 0.014 | |
31 Mar 2010 | 4.99% | 50.34% | 44.67% | 1.030 | 0.01 | 0.014 | |
28 Feb 2010 | 1.79% | 55.57% | 42.64% | 1.015 | 0.01 | 0.014 | |
31 Jan 2010 | 1.79% | 57.16% | 41.04% | 1.013 | 0.01 | 0.014 | |
31 Dec 2009 | 2.23% | 57.05% | 40.72% | 1.014 | 0.01 | 0.014 | |
30 Nov 2009 | 1.43% | 59.75% | 38.82% | 0.995 | 0.01 | 0.014 | |
31 Oct 2009 | 2.01% | 59.34% | 38.66% | 0.997 | 0.01 | 0.014 | |
30 Sep 2009 | 3.57% | 59.11% | 37.31% | 0.998 | 0.01 | 0.014 | |
31 Aug 2009 | 4.10% | 59.45% | 36.45% | 0.993 | 0.01 | 0.014 | |
31 Jul 2009 | 2.26% | 63.21% | 34.52% | 0.992 | 0.01 | 0.014 | |
30 Jun 2009 | 4.25% | 62.98% | 32.77% | 0.992 | 0.01 | 0.014 | |
31 May 2009 | 1.42% | 65.90% | 32.68% | 0.989 | 0.01 | 0.014 | |
30 Apr 2009 | 1.58% | 65.68% | 32.74% | 0.988 | 0.01 | 0.014 | |
31 Mar 2009 | 5.26% | 65.41% | 29.33% | 0.988 | 0.01 | 0.014 | |
28 Feb 2009 | 2.97% | 67.65% | 29.38% | 0.989 | 0.01 | 0.014 | |
31 Jan 2009 | 4.35% | 66.45% | 29.20% | 0.990 | 0.01 | 0.014 | |
31 Dec 2008 | 8.75% | 66.44% | 24.81% | 0.990 | 0.01 | 0.014 | |
30 Nov 2008 | 10.86% | 65.70% | 23.44% | 0.997 | 0.01 | 0.014 | |
31 Oct 2008 | 11.69% | 65.34% | 22.97% | 0.999 | 0.01 | 0.014 | |
30 Sep 2008 | 11.91% | 65.59% | 22.50% | 0.996 | 0.01 | 0.014 | |
31 Aug 2008 | 12.69% | 65.70% | 21.61% | 0.998 | 0.01 | 0.014 | |
31 Jul 2008 | 6.41% | 73.41% | 20.18% | 0.997 | 0.01 | 0.014 | |
30 Jun 2008 | 5.49% | 74.08% | 20.43% | 0.996 | 0.01 | 0.014 | |
31 May 2008 | 8.48% | 74.44% | 17.08% | 0.991 | 0.01 | 0.014 | |
30 Apr 2008 | 7.64% | 74.93% | 17.42% | 0.989 | 0.01 | 0.014 | |
31 Mar 2008 | 9.39% | 75.43% | 15.17% | 0.988 | 0.01 | 0.014 |
Notes re distributions;
** 1c / share fully franked dividend paid on 12 November 2010 to all Shareholders in VPEG as at 30 June 2010
*** 8c / share distribution (3c return of capital + 5c dividend) paid on 16 November 2011 to all Shareholders in VPEG as at 30 June 2011
*** * 8c / share interim distribution (return of capital) paid on 30 May 2012 to all Shareholders in VPEG as at 18 May 2012
*** ** 5c / share fully franked dividend paid on 30 November 2012 to all Shareholders in VPEG as at 28 November 2012
*** *** 5.9c / share fully franked dividend paid on 18 November 2013 to all Shareholders in VPEG as at 12 November 2013
*** *** * 9c / share Return of Capital paid on 16 December 2013 to all Shareholders in VPEG as at 12 December 2013
*** *** ** 17c / share interim distribution (8c return of capital + 9c fully franked dividend) paid on 25 June 2014 to all Shareholders in VPEG as at 15 June 2014
*** *** *** 10c / share fully franked dividend paid on 21 November 2014 to all Shareholders in VPEG as at 16 November 2014
*** *** *** * 7.4c / share Return of Capital paid on 16 December 2014 to all Shareholders in VPEG as at 12 December 2014
*** *** *** ** 7.0c / share Return of Capital paid on 9 July 2015 to all Shareholders in VPEG as at 1 July 2015
*** *** *** *** 9.7c / share fully franked dividend paid on 23 November 2015 to all Shareholders in VPEG as at 13 November 2015
*** *** *** *** * 4.3c / share Return of Capital paid on 24 June 2016 to all Shareholders in VPEG as at 9 June 2016
*** *** *** *** ** 7.5c / share franked dividend paid on 24 November 2016 to all Shareholders in VPEG as at 14 November 2016
*** *** *** *** *** 3.7c / share Return of Capital paid on 14 December 2016 to all Shareholders in VPEG as at 9 December 2016
*** *** *** *** *** * 6.5c / share Return of Capital paid on 20 June 2017 to all Shareholders in VPEG as at 13 June 2018
*** *** *** *** *** ** 3.0c / share Return of Capital paid on 17 December 2018 to all Shareholders in VPEG as at 6 December 2018
*** *** *** *** *** ** 2.0c / share Return of Capital paid on 16 December 2019 to all Shareholders in VPEG as at 7 December 2019
During March 2008, VPEG exited all of its Enhanced Yield Investments and since that time has invested its initial capital across a combination of cash and fixed interest investments consisting of rolling 30, 60 and 90 day term deposits. The table above details the spread of VPEG’s investment portfolio across each investment type as at the end of each month.
Prior to 29 February 2008
Month Ending | Cash and other Fixed interest | Enhanced Yield Investments | Private Equity (Value) | NAV per Ordinary share ($/Share) | Cash Distribution Paid ($/Share) | Cumulative Cash Distributions Paid ($/Share) | Cumulative Cash + Franking Credits Paid ($/Share) |
29 Feb 2008 | 7.51% | 77.13% | 15.36% | 0.986 | 0.01 | 0.014 | |
31 Jan 2008 | 7.58% | 77.36% | 15.13% | 0.988 | 0.01 | 0.014 | |
31 Dec 2007 | 8.24% | 77.72% | 14.05% | 0.991 | 0.01 | 0.014 | |
30 Nov 2007 | 6.26% | 81.17% | 12.57% | 0.986* | 0.01 | 0.01 | 0.014 |
31 Oct 2007 | 7.91% | 81.21% | 10.88% | 0.994 | |||
30 Sep 2007 | 5.10% | 84.05% | 10.85% | 0.990 | |||
31 Aug 2007 | 1.72% | 87.25% | 11.04% | 0.985 | |||
31 Jul 2007 | 2.52% | 87.75% | 9.73% | 0.984 | |||
30 Jun 2007 | 1.57% | 89.30% | 9.13% | 0.984 | |||
31 May 2007 | 0.26% | 91.55% | 8.19% | 0.981 | |||
30 Apr 2007 | 0.29% | 95.70% | 4.01% | 0.979 | |||
31 Mar 2007 | 0.55% | 95.36% | 4.10% | 0.976 | |||
28 Feb 2007 | 0.74% | 97.48% | 1.78% | 0.972 | |||
31 Jan 2007 | 0.32% | 97.70% | 1.98% | 0.968 | |||
31 Dec 2006 | 1.84% | 94.76% | 3.40% | 0.972 | |||
30 Nov 2006 | 1.43% | 94.54% | 4.03% | 0.968 |
Notes re dividends;
* 1c / share fully franked dividend paid on 12 November 2007 to all Shareholders in VPEG as at 30 June 2007
Private Equity Portfolio
Vantage Private Equity Growth Limited’s current private equity portfolio and commitments, are as follows:
Read about the Private Equity Portfolio »
Cash & Fixed Interest Investments
VPEG currently invests a portion of its Net Investment Portfolio in a combination of high yielding “cash at call” deposits with ANZ Banking Group Ltd (ANZ), as well as rolling term deposits with Westpac Banking Corporation (Westpac).
Read about VPEG’s Cash & Fixed Interest Investments »